Hotels in Vienna
5 excellent private hotels for your holiday in Vienna
Your first choice in terms of hotels in Vienna: the privately managed Schick hotels with their comprehensive offers for your holidays or your business stay in Vienna. With their five exclusive 4 star hotels in Vienna, three excellent restaurants in Vienna and a variety of possibilities for celebrating and holding conferences in Vienna, this Austrian hotel group offers you a singular full service.
The concept of the privately managed hotels in Vienna Viennas charming private hotels is really brought to life by the staff members of the Schick hotels. Look forward to exquisite individual service you will feel perfectly cared for from the booking request to your departure. The team of the Schick hotels in Vienna is available for you 24 hours a day before, whilst and after your visit in our establishments.| Stefanie | Am Parkring | Capricorno | City Central & City Appartements | Erzherzog Rainer | |
|---|---|---|---|---|---|
| Number of rooms | 122 | 58 | 46 | 58 | 84 |
| Rooms with air conditioning | | | | | |
| Hairdryer in all rooms | | | | | |
| Modem connection in room | | | | | |
| Safe | | | | | |
| Cable/satellite TV in all rooms | | | | | |
| Pay-TV | | | | | |
| Air conditioning in all rooms | | | | | |
| Room service | | | | | |
| Laundry service | | | | | |
| Little pets permitted | | | | | |
| Facilities for handicapped persons | | | |||
| Porter service | | | | | |
| Lift | | | | | |
| Restaurant | | | | ||
| Bar | | | | | |
| Number of banquet and conference rooms | 3 | 1 | 1 | ||
| Banquet and conference rooms (max. capacity) | 120/50/40 | 50 | 60 | ||
| Garage (subject to costs) | | | | | |
| Walking distance to St. Stephans Cathedral | 7 | 5 | 5 | 7 | 10 |
| Distance to airport (in kilometres) | 14 | 14 | 14 | 14 | 15 |
| Bus parking area (subject to costs) | | |
